More Information
AUTUMN DRAGFACE BRICK – TECHNICAL DETAILS
| Manufacture | Manufactured in accordance with IS EN 771-1:2011 |
| Accreditation | ISO 9001: 2015 and CE Certified |
| Dimensions | 215 x 102.5 x 65mm & 215 x 102.5 x 73mm |
| Average Weight | 1.95 Kg per brick |
| Density | 1970 Kg/m³ |
| Tolerance/Range | T2/R1 |
| Compressive Strength | ≥35 N/mm² |
| Water Absorption | ≤12% |
| Active Soluble Salts | S2 |
| Frost Resistance | F2 |
| Thermal Conductivity | 0.63 W/m.K |
| Reaction to Fire | Class A1 |
| Bond Strength | 0.15 N/mm² |
| Average Weight of Pack | 1085 Kg |
| Bricks per Pack | 65mm x 556 & 73mm x 512 |


